
TrueView 655/660 3-Camera Survey Grade LiDAR Sensor
SKU
Original price
-
Original price
Original price
-
Current price
Standard shipping
Approximately 7-10 days delivery time
The TrueView® 655/660 is GeoCue's third generation RIEGL integration built with the miniVUX-3UAV and triple mapping cameras (right, left, nadir) for high-accuracy mapping with excellent vegetation penetration and wire detection in a lightweight package.
Specifications | Value |
---|---|
Data Collection | LIDAR + Imagery |
LIDAR Scanner | RIEGL miniVUX-3UAV |
LIDAR Beams/Returns | Up to 5 per outgoing pulse |
LIDAR Range - usable | 100 m for targets with > 20% reflectivity |
Positioning and Orientation System | (655) Applanix APX-15 | (650) Applanix APX-20 |
Pulse Repetition Rate | Up to 300 kHz (selectable)* |
Accuracy | Better than 3 cm RMSE | (650) Better than 2 cm RMSE |
Precision | (655) Better than 2.5 cm at 1 σ | (660) Better than 2 cm at 1 σ |
Camera Sensor | 3x Sony IMX-183: 1'', 20 MP, RGB -> 60 MP per payload |
Mass | (655) 2.4kg (660) 2.25kg |
Sökord: